Filters
Cancel filters
Name ISIN Val.date Currency Actual SFDR
Gutenberg Actions FR0007485719 2026-05-15 EUR 244.23 Details
Gutenberg Obligations FR0007368865 2026-05-15 EUR 344.46 Details
Gutenberg Patrimoine FR0010357509 2026-03-20 EUR 148.34 Details
H2O Allegro FCP SR (C) FR0013393220 2026-05-20 EUR 143.74 Article 6 Details
H2O Moderato FCP I (C) FR0010929836 2026-05-20 EUR 137473.5 Article 6 Details
H2O Moderato SR (C ) FR0013393295 2026-05-20 EUR 137.42 Article 6 Details
H2O Multibonds FCP IC FR0010930438 2026-05-20 EUR 338791.1 Article 6 Details
H2O Multibonds FCP SREUR C FR0013393329 2026-05-20 EUR 144.69 Article 6 Details
Helium Fund – Helium Selection B Clean-EUR LU1734046979 2026-05-20 EUR 1533.887 Article 8 Details
Helium Fund – Part B EUR LU0912261624 2026-05-20 EUR 1306.684 Article 8 Details